Class BlockTreeTermsReader.Stats
BlockTree statistics for a single field returned by ComputeStats().
Inheritance
Assembly: DistributedLucene.Net.dll
Syntax
public class Stats : object
Properties
Name | Description |
---|---|
BlockCountByPrefixLen | Number of blocks at each prefix depth. |
Field | Field name. |
FloorBlockCount | The number of floor blocks (meta-blocks larger than the
allowed |
FloorSubBlockCount | The number of sub-blocks within the floor blocks. |
IndexArcCount | How many arcs in the index FST. |
IndexNodeCount | How many nodes in the index FST. |
IndexNumBytes | Byte size of the index. |
MixedBlockCount | The number of "internal" blocks (that have both terms and sub-blocks). |
NonFloorBlockCount | The number of normal (non-floor) blocks in the terms file. |
Segment | Segment name. |
SubBlocksOnlyBlockCount | The number of "internal" blocks that do not contain terms (have only sub-blocks). |
TermsOnlyBlockCount | The number of "leaf" blocks (blocks that have only terms). |
TotalBlockCount | Total number of blocks. |
TotalBlockOtherBytes | Total bytes stored by the PostingsBaseFormat, plus the other few vInts stored in the frame. |
TotalBlockStatsBytes | Total number of bytes used to store term stats (not including what the PostingsBaseFormat stores. |
TotalBlockSuffixBytes | Total number of bytes used to store term suffixes. |
TotalTermBytes | Total number of bytes (sum of term lengths) across all terms in the field. |
TotalTermCount | Total number of terms in the field. |
Methods
Name | Description |
---|---|
ToString() |