Cache Event IDs
Note
This feature is not available in .NET Core based installation.
The table below describes Cache Event IDs.
Event Name | ID | Description |
---|---|---|
CacheStart | 1000 | Cache started successfully |
CacheStop | 1001 | Cache stopped successfully |
CacheStartError | 1002 | You do not have permission to perform this operation |
CacheStopError | 1003 | Cache cannot be stopped due to an exception |
ClientConnected | 1004 | Client has connected to cache |
ClientDisconnected | 1005 | Client has disconnected from the cache |
NodeJoined | 1006 | Node has joined |
NodeLeft | 1007 | Node has left |
StateTransferStart | 1008 | NCache has started state transfer |
StateTransferStop | 1009 | NCache has completed state transfer |
StateTransferError | 1010 | NCache has ended state transfer prematurely |
UnhandledException | 1011 | An unhandled exception has occurred |
ServiceStartFailure | 1013 | NCache Service fails to start (Normally in case of server reboot) |
LoggingEnabled | 1014 | Logging enabled successfully |
LoggingDisabled | 1015 | Logging disabled successfully |
CacheSizeWarning | 1016 | Cache has exceeded from allocated cache size |
GeneralError | 1017 | NCache failed to open log |
GeneralInformation | 1018 | Any other information that cannot be defined using the current event IDs |
ConfigurationError | 1019 | Bridge Server failed to load configuration information |
LicensingError | 1020 | NCache evaluation has expired. It cannot be extended anymore therefore, please purchase NCache license from sales@alachisoft.com and activate before expiration |
SecurityError | 1021 | You do not have permission to perform this operation |
See Also
NCache Log Viewer
NCache Monitor Logging
Performance Counters Logging
Email Notifications on NCache Events