Cache Event IDs
NCache provides support to view events in the Windows Event Log. This allows monitoring of all such events through Windows Event Viewer or with any other tool that supports the Windows Event Logger. You can use these events to configure monitoring on your own end. These event types include Information, Warning, and Error.
Note
This feature is not available in .NET Core based installation.
Cache Event ID Details
The table below describes Cache Event IDs.
Event Name | ID | Source | Event Type | Description |
---|---|---|---|---|
CacheStart | 1000 | NCache | Information | Cache started successfully. |
CacheStop | 1001 | NCache | Information | Cache stopped successfully. |
CacheStartError | 1002 | NCache | Error, Warning |
You do not have permission to perform this operation. |
CacheStopError | 1003 | NCache | Error | Cache cannot be stopped due to an exception. |
ClientConnected | 1004 | NCache | Information | Client has connected to the cache. |
ClientDisconnected | 1005 | NCache | Information | Client has disconnected from the cache. |
NodeJoined | 1006 | NCache | Information | Node has joined. |
NodeLeft | 1007 | NCache | Warning | Node has left. |
StateTransferStart | 1008 | NCache | Information | NCache has started state transfer. |
StateTransferStop | 1009 | NCache | Information | NCache has completed state transfer. |
StateTransferError | 1010 | NCache | Error | NCache has ended state transfer prematurely. |
UnhandledException | 1011 | NCache, LoaderService |
Error | An unhandled exception has occurred. |
LoginFailure | 1012 | NCache | Error | An unhandled exception has occurred. |
ServiceFailure | 1013 | NCache Service | Error | NCache Service fails to start (normally in case of server reboot). |
LoggingEnabled | 1014 | NCache | Information | Logging enabled successfully. |
LoggingDisabled | 1015 | NCache | Information | Logging disabled successfully. |
CacheSizeWarning | 1016 | NCache | Warning | Cache has exceeded from allocated cache size. |
GeneralError | 1017 | NCache, PersistenceProvider, NCacheBridgeServer, NCache Bridge, NBridgeSvc, LoaderService |
Warning | NCache failed to open the log. |
GeneralInformation | 1018 | NCache | NCache Bridge, NCache, LoaderService |
Any other information that cannot be defined using the current event IDs. |
ConfigurationError | 1019 | NCache | NCacheBridgeServer, NCache |
Bridge server failed to load configuration information. |
LicensingError | 1020 | NCache | NCache, BridgeService |
NCache evaluation has expired. It cannot be extended anymore, therefore, please purchase the NCache license from sales@alachisoft.com and activate it before expiration. |
SecurityError | 1021 | NCache | Error | You do not have permission to perform this operation. |
BadClientFound | 1022 | NCache | Information, Warning |
Bad Client has been detected. |
SplitBrain | 1024 | NCache | Information, Error |
Split-brain process has started. |
ServiceStart | 1025 | NCache | Information | NCache Service has started. |
ServiceStop | 1026 | NCache | Information | NCache Service has stopped. |
ClusterSplitMergeStarted | 1027 | NCache | Information | Split-brain merge process started. |
ClusterSplitMergeCompleted | 1028 | NCache | Information | Split-brain merge process completed. |
ClusterSplitMergeFailed | 1029 | NCache | Error | Split-brain merge process failed. |
BridgeStartError | 1030 | NCache Bridge | Error | Error starting Bridge. |
To learn more about event logging, please see Windows Event Logging.
See Also
NCache Log Viewer
Performance Counters Logging
Email Notifications on NCache Events